Thema: NHL
Einzelnen Beitrag anzeigen
  #10 (Permalink)  
Alt 22.10.2006, 23:57
Benutzerbild von Tobt
Tobt Tobt ist offline
Amateursportler
 
Registriert seit: 14.08.2006
Ort: Moosbeuren
Beiträge: 2.466
Tobt eine Nachricht über ICQ schicken
Standard

42. Kalenderwoche
Datum Zeit Heim Gast Ergebnis
17.10. 01:00 New York Rangers New Jersey Devils 4:2 (0:0, 3:1, 1:1)
17.10. 01:00 Tampa Bay Lightning Carolina Hurricanes 1:5 (0:1, 0:3, 1:1)
17.10. 01:30 New York Islanders Nashville Predators 1:2 n.P. (1:0, 0:1, 0:0)
17.10. 03:00 Colorado Avalanche Chicago Blackhawks 3:5 (0:2, 2:1, 1:2)
17.10. 04:00 Vancouver Canucks Edmonton Oilers 2:1 (0:0, 2:1, 0:0)
17.10. 04:30 Los Angeles Kings Detroit Red Wings 1:3 (1:0, 0:1, 0:2)
18.10. 01:00 Buffalo Sabres Philadelphia Flyers 9:1 (0:0, 6:0, 3:1)
18.10. 01:30 Montreal Canadiens Calgary Flames 5:4 (2:2, 3:2, 0:0)
18.10. 02:00 St. Louis Blues Phoenix Coyotes 2:5 (1:1, 0:1, 1:3)
18.10. 03:00 Edmonton Oilers Vancouver Canucks 2:1 (2:0, 0:0, 0:1)
18.10. 04:30 San Jose Sharks Dallas Stars 2:0 (1:0, 1:0, 0:0)
19.10. 01:00 New York Rangers Nashville Predators 0:3 (0:1, 0:2, 0:0)
19.10. 01:00 Washington Capitals Florida Panthers 5:2 (5:1, 0:0, 0:1)
19.10. 01:30 Toronto Maple Leafs Colorado Avalanche 1:4 (1:1, 0:1, 0:2)
19.10. 01:30 Pittsburgh Penguins New Jersey Devils 1:2 (0:0, 1:1, 0:1)
19.10. 02:30 Chicago Blackhawks Montreal Canadiens 2:1 (1:1, 0:0, 1:0)
19.10. 04:00 Anaheim Mighty Ducks Detroit Red Wings 4:1 (0:0, 3:0, 1:1)
19.10. 04:30 Los Angeles Kings Minnesota Wild 1:2 n.V. (1:1, 0:0, 0:0)
20.10. 01:00 Boston Bruins Calgary Flames 3:2 (2:0, 1:1, 0:1)
20.10. 01:00 Atlanta Thrashers Washington Capitals 4:3 n.P. (1:0, 1:3, 1:0)
20.10. 01:30 Ottawa Senators Colorado Avalanche 1:2 (0:0, 0:2, 1:0)
20.10. 01:30 New York Islanders Pittsburgh Penguins 3:4 n.V. (0:1, 3:1, 0:1)
20.10. 01:30 New Jersey Devils Nashville Predators 3:4 n.P. (1:2, 0:1, 2:0)
20.10. 01:30 Tampa Bay Lightning Philadelphia Flyers 4:1 (0:0, 2:0, 2:1)
20.10. 04:00 Phoenix Coyotes Los Angeles Kings 0:4 (0:3, 0:1, 0:0)
20.10. 04:30 San Jose Sharks Detroit Red Wings 5:1 (3:0, 0:0, 2:1)
21.10. 01:00 Columbus Blue Jackets Toronto Maple Leafs 2:4 (0:0, 1:3, 1:1)
21.10. 01:30 Florida Panthers Philadelphia Flyers 3:2 (1:1, 2:1, 0:0)
21.10. 02:00 St. Louis Blues Vancouver Canucks 2:3 n.V. (1:0, 0:0, 1:2)
21.10. 02:00 Buffalo Sabres Carolina Hurricanes 5:4 (1:1, 2:2, 2:1)
21.10. 02:30 Dallas Stars Chicago Blackhawks 5:4 (1:2, 0:1, 4:1)
21.10. 04:00 Anaheim Mighty Ducks Minnesota Wild 2:1 (0:0, 2:1, 0:0)
22.10. 01:00 Boston Bruins Buffalo Sabres 2:6 (1:2, 1:2, 0:2)
22.10. 01:00 Atlanta Thrashers Florida Panthers 4:2 (0:0, 2:1, 2:1)
22.10. 01:00 Washington Capitals Tampa Bay Lightning 4:6 (2:1, 0:3, 2:2)
22.10. 01:00 New York Islanders Carolina Hurricanes 4:3 n.V. (0:0, 1:0, 2:3)
22.10. 01:00 Ottawa Senators New Jersey Devils 8:1 (2:1, 5:0, 1:0)
22.10. 01:00 Montreal Canadiens Colorado Avalanche 8:5 (1:3, 2:1, 5:1)
22.10. 01:00 Toronto Maple Leafs New York Rangers 4:5 n.P. (2:2, 1:2, 1:0)
22.10. 01:30 Pittsburgh Penguins Columbus Blue Jackets 5:3 (2:1, 1:1, 2:1)
22.10. 02:00 Nashville Predators Vancouver Canucks 3:4 n.V. (1:2, 2:0, 0:1)
22.10. 02:30 Chicago Blackhawks St. Louis Blues 3:4 (2:1, 1:2, 0:1)
22.10. 04:00 Phoenix Coyotes Dallas Stars 0:4 (0:1, 0:1, 0:2)
22.10. 04:00 Edmonton Oilers Detroit Red Wings 3:1 (0:0, 1:0, 2:1)
22.10. 04:30 San Jose Sharks Minnesota Wild 1:4 (0:1, 0:2, 1:1)


Atlantic Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. New Jersey Devils 8 4 4 1 23:28 9
2. Pittsburgh Penguins 7 4 3 0 21:20 8
3. New York Rangers 8 4 4 0 30:32 8
4. New York Islanders 8 3 5 3 22:26 8
5. Philadelphia Flyers 8 1 7 1 15:33 3


Northeast Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Buffalo Sabres 8 8 0 2 42:22 16
2. Toronto Maple Leafs 9 4 5 3 31:30 11
3. Montreal Canadiens 7 4 3 1 26:22 10
4. Ottawa Senators 7 3 4 0 19:17 6
5. Boston Bruins 7 2 5 1 15:29 5


Southeast Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Atlanta Thrashers 8 6 2 0 28:16 13
2. Florida Panthers 9 4 5 1 26:31 9
3. Tampa Bay Lightning 8 4 4 1 22:20 8
4. Carolina Hurricanes 9 3 6 2 28:32 8
5. Washington Capitals 7 2 5 3 24:26 7


Central Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Nashville Predators 8 4 4 2 28:26 9
2. Chicago Blackhawks 8 4 4 0 32:29 8
3. St. Louis Blues 8 3 5 3 20:27 8
4. Detroit Red Wings 8 3 5 1 20:21 7
5. Columbus Blue Jackets 6 2 4 1 17:22 5


Northwest Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Minnesota Wild 8 7 1 1 26:14 14
2. Vancouver Canucks 9 5 4 3 23:22 11
3. Edmonton Oilers 7 5 2 0 20:14 10
4. Colorado Avalanche 8 3 5 2 24:27 8
5. Calgary Flames 7 2 5 1 15:21 5


Pacific Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Dallas Stars 8 7 1 2 27:14 14
2. San Jose Sharks 8 6 2 1 29:20 12
3. Anaheim Mighty Ducks 7 5 2 1 21:15 12
4. Los Angeles Kings 8 3 5 1 19:20 7
5. Phoenix Coyotes 8 2 6 0 16:33 4


* Punkte für Niederlage nach Verlängerung oder Penalty schießen
__________________
Wrestlemania 24
Randy Orton vs HHH for the WWE Championship
Mit Zitat antworten