Thema: NHL
Einzelnen Beitrag anzeigen
  #9 (Permalink)  
Alt 18.10.2006, 17:35
Benutzerbild von Tobt
Tobt Tobt ist offline
Amateursportler
 
Registriert seit: 14.08.2006
Ort: Moosbeuren
Beiträge: 2.466
Tobt eine Nachricht über ICQ schicken
Standard

42. Kalenderwoche
Datum Zeit Heim Gast Ergebnis
17.10. 01:00 New York Rangers New Jersey Devils 4:2 (0:0, 3:1, 1:1)
17.10. 01:00 Tampa Bay Lightning Carolina Hurricanes 1:5 (0:1, 0:3, 1:1)
17.10. 01:30 New York Islanders Nashville Predators 1:2 n.P. (1:0, 0:1, 0:0)
17.10. 03:00 Colorado Avalanche Chicago Blackhawks 3:5 (0:2, 2:1, 1:2)
17.10. 04:00 Vancouver Canucks Edmonton Oilers 2:1 (0:0, 2:1, 0:0)
17.10. 04:30 Los Angeles Kings Detroit Red Wings 1:3 (1:0, 0:1, 0:2)
18.10. 01:00 Buffalo Sabres Philadelphia Flyers 9:1 (0:0, 6:0, 3:1)
18.10. 01:30 Montreal Canadiens Calgary Flames 5:4 (2:2, 3:2, 0:0)
18.10. 02:00 St. Louis Blues Phoenix Coyotes 2:5 (1:1, 0:1, 1:3)
18.10. 03:00 Edmonton Oilers Vancouver Canucks 2:1 (2:0, 0:0, 0:1)
18.10. 04:30 San Jose Sharks Dallas Stars 2:0 (1:0, 1:0, 0:0)


Atlantic Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. New Jersey Devils 5 3 2 0 17:15 6
2. New York Rangers 6 3 3 0 25:25 6
3. New York Islanders 6 2 4 2 15:19 5
4. Pittsburgh Penguins 4 2 2 0 11:12 4
5. Philadelphia Flyers 6 1 5 1 12:26 3


Northeast Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Buffalo Sabres 6 6 0 2 31:16 12
2. Toronto Maple Leafs 6 3 3 2 22:19 8
3. Montreal Canadiens 5 3 2 1 17:15 8
4. Ottawa Senators 5 2 3 0 10:14 4
5. Boston Bruins 5 1 4 1 10:21 3


Southeast Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Atlanta Thrashers 6 4 2 0 20:11 9
2. Florida Panthers 6 3 3 1 19:20 7
3. Carolina Hurricanes 7 3 4 1 21:23 7
4. Washington Capitals 4 1 3 2 12:14 4
5. Tampa Bay Lightning 6 2 4 1 12:15 4


Central Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Detroit Red Wings 5 3 2 1 17:9 7
2. Chicago Blackhawks 5 3 2 0 23:19 6
3. Columbus Blue Jackets 4 2 2 1 12:13 5
4. St. Louis Blues 6 2 4 2 14:21 5
5. Nashville Predators 5 2 3 1 18:19 4


Northwest Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. Minnesota Wild 5 5 0 1 19:10 10
2. Edmonton Oilers 6 4 2 0 17:13 8
3. Vancouver Canucks 7 3 4 2 16:17 7
4. Calgary Flames 6 2 4 1 13:18 5
5. Colorado Avalanche 5 1 4 2 13:17 4


Pacific Division
Platz Mannschaft Sp S N NV/NP* Tore Pkt
1. San Jose Sharks 6 5 1 1 23:15 10
2. Dallas Stars 6 5 1 2 18:10 10
3. Anaheim Mighty Ducks 5 3 2 1 15:13 8
4. Los Angeles Kings 6 2 4 0 14:18 4
5. Phoenix Coyotes 6 2 4 0 16:25 4


* Punkte für Niederlage nach Verlängerung oder Penalty schießen
__________________
Wrestlemania 24
Randy Orton vs HHH for the WWE Championship
Mit Zitat antworten