6. Spieltag
Datum Zeit Heim Gast Ergebnis
15.10. 19:00 Detroit Lions Buffalo Bills 20:17 (10:0, 7:10, 0:0, 3:7)
15.10. 19:00 Baltimore Ravens Carolina Panthers 21:23 (0:3, 7:10, 0:0, 14:10)
15.10. 19:00 Tampa Bay Buccaneers Cincinnati Bengals 14:13 (0:0, 0:7, 7:3, 7:3)
15.10. 19:00 Dallas Cowboys Houston Texans 34:6 (0:3, 3:3, 14:0, 17:0)
15.10. 19:00 Atlanta Falcons New York Giants 14:27 (0:0, 7:3, 7:14, 0:10)
15.10. 19:00 New Orleans Saints Philadelphia Eagles 27:24 (10:0, 7:3, 0:14, 10:7)
15.10. 19:00 St Louis Rams Seattle Seahawks 28:30 (7:7, 14:0, 0:7, 7:16)
15.10. 19:00 Washington Redskins Tennessee Titans 22:25 (7:3, 7:10, 0:9, 8:3)
15.10. 22:15 Pittsburgh Steelers Kansas City Chiefs 45:7 (14:0, 17:0, 0:7, 14:0)
15.10. 22:15 New York Jets Miami Dolphins 20:17 (3:0, 0:0, 10:3, 7:14)
15.10. 22:15 San Francisco 49ers San Diego Chargers 19:48 (7:14, 12:21, 0:3, 0:10)
16.10. 02:15 Denver Broncos Oakland Raiders 13:3 (7:0, 6:0, 0:3, 0:0)
17.10. 02:30 Arizona Cardinals Chicago Bears 23:24 (14:0, 6:0, 3:10, 0:14)
AFC East
Platz Mannschaft Sp S N U Punkte
1. New England Patriots 5 4 1 0 108:74
2. New York Jets 6 3 3 0 116:149
3. Buffalo Bills 6 2 4 0 94:125
4. Miami Dolphins 6 1 5 0 78:111
AFC North
Platz Mannschaft Sp S N U Punkte
1. Baltimore Ravens 6 4 2 0 110:69
2. Cincinnati Bengals 5 3 2 0 111:99
3. Pittsburgh Steelers 5 2 3 0 106:84
4. Cleveland Browns 5 1 4 0 81:109
AFC South
Platz Mannschaft Sp S N U Punkte
1. Indianapolis Colts 5 5 0 0 135:100
2. Jacksonville Jaguars 5 3 2 0 118:74
3. Houston Texans 5 1 4 0 72:147
4. Tennessee Titans 6 1 5 0 85:157
AFC West
Platz Mannschaft Sp S N U Punkte
1. San Diego Chargers 5 4 1 0 151:55
2. Denver Broncos 5 4 1 0 62:37
3. Kansas City Chiefs 5 2 3 0 87:97
4. Oakland Raiders 5 0 5 0 50:126
NFC East
Platz Mannschaft Sp S N U Punkte
1. Philadelphia Eagles 6 4 2 0 179:124
2. Dallas Cowboys 5 3 2 0 147:92
3. New York Giants 5 3 2 0 127:109
4. Washington Redskins 6 2 4 0 118:135
NFC North
Platz Mannschaft Sp S N U Punkte
1. Chicago Bears 6 6 0 0 180:59
2. Minnesota Vikings 5 3 2 0 89:82
3. Green Bay Packers 5 1 4 0 87:138
4. Detroit Lions 6 1 5 0 108:158
NFC South
Platz Mannschaft Sp S N U Punkte
1. New Orleans Saints 6 5 1 0 145:110
2. Carolina Panthers 6 4 2 0 109:111
3. Atlanta Falcons 5 3 2 0 83:69
4. Tampa Bay Buccaneers 5 1 4 0 62:104
NFC West
Platz Mannschaft Sp S N U Punkte
1. Seattle Seahawks 5 4 1 0 108:111
2. St Louis Rams 6 4 2 0 139:128
3. San Francisco 49ers 6 2 4 0 124:194
4. Arizona Cardinals 6 1 5 0 111:143
__________________
Wrestlemania 24
Randy Orton vs HHH for the WWE Championship
|