41. Kalenderwoche
Datum Zeit Heim Gast Ergebnis
10.10. 01:00 Columbus Blue Jackets Phoenix Coyotes 5:1 (1:1, 2:0, 2:0)
10.10. 01:30 Toronto Maple Leafs Florida Panthers 2:1 n.P. (0:0, 0:0, 1:1)
10.10. 01:30 Tampa Bay Lightning Atlanta Thrashers 0:1 (0:1, 0:0, 0:0)
10.10. 02:00 Calgary Flames San Jose Sharks 1:4 (0:1, 0:2, 1:1)
10.10. 04:00 Anaheim Mighty Ducks St. Louis Blues 2:0 (1:0, 0:0, 1:0)
11.10. 01:00 New York Rangers Philadelphia Flyers 2:4 (1:1, 1:3, 0:0)
11.10. 03:00 Minnesota Wild Vancouver Canucks 2:1 n.P. (0:0, 0:1, 1:0)
11.10. 04:30 Los Angeles Kings New York Islanders 4:2 (2:2, 1:0, 1:0)
12.10. 01:00 Atlanta Thrashers Boston Bruins 4:1 (0:0, 3:1, 1:0)
12.10. 01:30 Philadelphia Flyers Montreal Canadiens 1:3 (0:1, 0:1, 1:1)
12.10. 01:30 Florida Panthers Carolina Hurricanes 6:3 (1:1, 3:1, 2:1)
12.10. 01:30 Detroit Red Wings Phoenix Coyotes 9:2 (2:1, 5:0, 2:1)
12.10. 04:00 Anaheim Mighty Ducks New York Islanders 4:5 n.P. (1:0, 1:3, 2:1)
13.10. 01:00 New York Rangers Pittsburgh Penguins 5:6 (0:0, 3:3, 2:3)
13.10. 01:30 New Jersey Devils Toronto Maple Leafs 7:6 n.P. (1:1, 2:5, 3:0)
13.10. 01:30 Ottawa Senators Calgary Flames 0:1 (0:0, 0:0, 0:1)
13.10. 02:00 Minnesota Wild Washington Capitals 3:2 n.P. (1:2, 1:0, 0:0)
13.10. 02:00 St. Louis Blues Boston Bruins 3:2 n.P. (0:1, 0:0, 2:1)
13.10. 02:30 Chicago Blackhawks Nashville Predators 3:1 (1:0, 0:0, 2:1)
13.10. 04:00 Edmonton Oilers San Jose Sharks 6:4 (1:2, 1:2, 4:0)
13.10. 04:30 Los Angeles Kings Dallas Stars 1:4 (0:2, 0:1, 1:1)
14.10. 01:00 Detroit Red Wings Buffalo Sabres 2:3 n.P. (2:1, 0:1, 0:0)
14.10. 01:30 Atlanta Thrashers Carolina Hurricanes 3:4 (0:3, 2:0, 1:1)
14.10. 01:30 Florida Panthers Tampa Bay Lightning 3:2 (2:1, 0:1, 1:0)
__________________
Wrestlemania 24
Randy Orton vs HHH for the WWE Championship
|