4. Spieltag
Datum Zeit Heim Gast Ergebnis
01.10. 19:00 Atlanta Falcons Arizona Cardinals 32:10 (6:3, 6:7, 10:0, 10:0)
01.10. 19:00 Tennessee Titans Dallas Cowboys 14:45 (3:7, 3:7, 8:14, 0:17)
01.10. 19:00 New York Jets Indianapolis Colts 28:31 (0:7, 14:7, 0:0, 14:17)
01.10. 19:00 Houston Texans Miami Dolphins 17:15 (0:0, 3:3, 0:3, 14:9)
01.10. 19:00 Buffalo Bills Minnesota Vikings 17:12 (0:3, 7:3, 7:0, 3:6)
01.10. 19:00 Carolina Panthers New Orleans Saints 21:18 (7:0, 0:3, 0:0, 14:15)
01.10. 19:00 Baltimore Ravens San Diego Chargers 16:13 (7:7, 0:6, 0:0, 9:0)
01.10. 19:00 Kansas City Chiefs San Francisco 49ers 41:0 (10:0, 14:0, 3:0, 14:0)
01.10. 22:05 St Louis Rams Detroit Lions 41:34 (13:3, 3:14, 14:10, 11:7)
01.10. 22:15 Washington Redskins Jacksonville Jaguars 36:30 n.V. (7:10, 6:7, 7:0, 10:13)
01.10. 22:15 Cincinnati Bengals New England Patriots 13:38 (6:0, 0:14, 7:7, 0:17)
01.10. 22:15 Oakland Raiders Cleveland Browns 21:24 (7:0, 14:10, 0:14, 0:0)
02.10. 02:15 Chicago Bears Seattle Seahawks 37:6 (7:3, 13:3, 14:0, 3:0)
03.10. 02:30 Philadelphia Eagles Green Bay Packers 31:9 (0:3, 7:6, 17:0, 7:0)
__________________
Wrestlemania 24
Randy Orton vs HHH for the WWE Championship
|